We provide a number of up-to-date training courses in which interested people can adapt to their businesses.
COURSE | REGISTER | DAYS | FEE(THB) | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|
Joomla! 3.X Web builder (1-day course) | Click here | 1 | 2,800* | 8 | 5 | 2 | 7 | 4 | 1 | Joomla! 3.x Mastering Workshop | Click here | 3 | 6,900* | 13 - 15 | 17 - 19 | 7 - 9 | 12 - 14 | 9 - 11 | 7 - 9 |
Joomla! Responsive Templates Builder | Click here | 3 | 18,500* | - | TBA | TBA | - | TBA | TBA |
Joomla! Extensions Building | Click here | 3 | 18,500* | - | TBA | TBA | - | TBA | TBA |
Google AdWords 101&201 | Click here | 2 | 12,000* | - | TBA | TBA | - | TBA | TBA |
Google AdWords Advance 301&302 | Click here | 2 | 12,000* | - | TBA | TBA | - | TBA | TBA |
Google Analytics | Click here | 3 | 18,000* | - | TBA | TBA | - | TBA | TBA |
Google Analytics Basic | Click here | 1 | 6,500* | TBA | TBA | TBA | - | TBA | TBA |
**10% discount for existing customers
**Come 3 pay only 2 Come 4 pay only 3 (except Google classroom course)
![]() |
|
The Joomla!® name and logo is used under a limited license granted by Open Source Matters the trademark holder in the United States and other countries.
marvelic.co.th is not affiliated with or endorsed by Open Source Matters or the Joomla!® Project